Empty
View Cart
View Cart
An Adobe Acrobat version of this page is available here.
Click here to download a free version of Adobe Acrobat Reader.
SPROCKETS
Figure 1
Figure 2
ALL DIMENSIONS ARE IN INCHES
| TEETH | CATALOG NUMBERS | FIG. | SPOKES | DIMENSIONS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NOMINAL SHAFT HOLE A* | +0.000 -0.010 @ 75°F | NOMINAL | |||||||||||
| 1/8 | 3/16 | 1/4 | 3/8 | E | P.D. | ROOT | C | D | B** | L*** | |||
| 8 | S082 | ... | ... | ... | 1 | 0.371 | 0.318 | 0.258 | |||||
| 9 | S092 | ... | ... | ... | 1 | 0.409 | 0.356 | 0.296 | |||||
| 10 | S102 | S103 | ... | ... | 1 | 0.456 | 0.394 | 0.334 | |||||
| 12 | S122 | S123 | S124 | ... | 1 | 0.535 | 0.471 | 0.411 | |||||
| 15 | S152 | S153 | S154 | ... | 1 | 0.650 | 0.586 | 0.526 | |||||
| 16 | S162 | S163 | S164 | ... | 1 | 0.690 | 0.625 | 0.565 | |||||
| 18 | S182 | S183 | S184 | ... | 1 | 0.769 | 0.702 | 0.642 | |||||
| 20 | S202 | S203 | S204 | S206 | 1 | 0.848 | 0.780 | 0.720 | |||||
| 24 | ... | S243 | S244 | S246 | 2 | 6 | 1.005 | 0.934 | 0.874 | 0.746 | 0.846 | ||
| 30 | ... | S303 | S304 | S306 | 2 | 6 | 1.239 | 1.167 | 1.107 | 0.979 | 1.079 | ||
| 32 | ... | S323 | S324 | S326 | 2 | 6 | 1.318 | 1.246 | 1.186 | 1.058 | 1.158 | ||
| 36 | ... | ... | S364 | S366 | 2 | 8 | 1.470 | 1.400 | 1.340 | 1.212 | 1.312 | ||
| 40 | ... | ... | S404 | S406 | 2 | 8 | 1.628 | 1.554 | 1.494 | 1.366 | 1.466 | ||
| 48 | ... | ... | S484 | S486 | 2 | 8 | 1.939 | 1.865 | 1.805 | 1.667 | 1.777 | ||
|
* Nominal shaft hole A is for press fit on given size shaft. ** B = A + 0.125 for all except S082 where B = 0.236 *** L = 0.312 for shaft hole sizes 1/8, 3/16, & 1/4 ... L = 0.375 for shaft hole size 3/8 |
|||||||||||||
CHAIN
ALL DIMENSIONS ARE IN INCHES
|
MOMENTARY ELASTICITY TABLE |
|
| TENSION (OUNCES) |
ELONGATION (PERCENT) |
|
| 1 | 0.10 | |
| 1 | 0.16 | |
| 4 | 0.26 | |
| 8 | 0.40 | |
| 12 | 0.53 | |
| 16 | 0.66 | |
| 32 | 1.10 | |
| 64 | 2.00 | |
| Catalog Number C1227 | ||
|---|---|---|











