Empty
View Cart


An Adobe Acrobat version of this page is available here.
Click here to download a free version of Adobe Acrobat Reader.
Sprockets | |||||||
PART # | DESCRIPTION | QUANTITY LIST PRICES (PER PIECE) |
|||||
1 to 9 |
10 to 99 |
100 to 249 |
250 to 999 |
1000 to 4999 |
|||
S082 | SPROCKET, 8 teeth, 1/8 bore | $0.78 | $0.61 | $0.58 | $0.55 | $0.53 | |
S092 | SPROCKET, 9 teeth, 1/8 bore | $0.82 | $0.64 | $0.59 | $0.58 | $0.54 | |
S102 | SPROCKET, 10 teeth, 1/8 bore | $0.83 | $0.65 | $0.60 | $0.59 | $0.55 | |
S103 | SPROCKET, 10 teeth, 3/16 bore | $0.83 | $0.65 | $0.60 | $0.59 | $0.55 | |
S122 | SPROCKET, 12 teeth, 1/8 bore | $0.90 | $0.72 | $0.67 | $0.65 | $0.60 | |
S123 | SPROCKET, 12 teeth, 3/16 bore | $0.90 | $0.72 | $0.67 | $0.65 | $0.60 | |
S124 | SPROCKET, 12 teeth, 1/4 bore | $0.90 | $0.72 | $0.67 | $0.65 | $0.60 | |
S152 | SPROCKET, 15 teeth, 1/8 bore | $0.95 | $0.76 | $0.71 | $0.67 | $0.65 | |
S153 | SPROCKET, 15 teeth, 3/16 bore | $0.95 | $0.76 | $0.71 | $0.67 | $0.65 | |
S154 | SPROCKET, 15 teeth, 1/4 bore | $0.95 | $0.76 | $0.71 | $0.67 | $0.65 | |
S162 | SPROCKET, 16 teeth, 1/8 bore | $0.96 | $0.77 | $0.72 | $0.70 | $0.66 | |
S163 | SPROCKET, 16 teeth, 3/16 bore | $0.96 | $0.77 | $0.72 | $0.70 | $0.66 | |
S164 | SPROCKET, 16 teeth, 1/4 bore | $0.96 | $0.77 | $0.72 | $0.70 | $0.66 | |
S182 | SPROCKET, 18 teeth, 1/8 bore | $1.02 | $0.84 | $0.76 | $0.72 | $0.70 | |
S183 | SPROCKET, 18 teeth, 3/16 bore | $1.02 | $0.84 | $0.76 | $0.72 | $0.70 | |
S184 | SPROCKET, 18 teeth, 1/4 bore | $1.02 | $0.84 | $0.76 | $0.72 | $0.70 | |
S202 | SPROCKET, 20 teeth, 1/8 bore | $1.06 | $0.88 | $0.78 | $0.76 | $0.72 | |
S203 | SPROCKET, 20 teeth, 3/16 bore | $1.06 | $0.88 | $0.78 | $0.76 | $0.72 | |
S204 | SPROCKET, 20 teeth, 1/4 bore | $1.06 | $0.88 | $0.78 | $0.76 | $0.72 | |
S206 | SPROCKET, 20 teeth, 3/8 bore | $1.06 | $0.88 | $0.78 | $0.76 | $0.72 | |
S243 | SPROCKET, 24 teeth, 3/16 bore | $1.18 | $0.95 | $0.89 | $0.84 | $0.77 | |
S244 | SPROCKET, 24 teeth, 1/4 bore | $1.18 | $0.95 | $0.89 | $0.84 | $0.77 | |
S246 | SPROCKET, 24 teeth, 3/8 bore | $1.18 | $0.95 | $0.89 | $0.84 | $0.77 | |
S303 | SPROCKET, 30 teeth, 3/16 bore | $1.32 | $1.07 | $1.00 | $0.95 | $0.90 | |
S304 | SPROCKET, 30 teeth, 1/4 bore | $1.32 | $1.07 | $1.00 | $0.95 | $0.90 | |
S306 | SPROCKET, 30 teeth, 3/8 bore | $1.32 | $1.07 | $1.00 | $0.95 | $0.90 | |
S323 | SPROCKET, 32 teeth, 3/16 bore | $1.37 | $1.14 | $1.03 | $1.00 | $0.95 | |
S324 | SPROCKET, 32 teeth, 1/4 bore | $1.37 | $1.14 | $1.03 | $1.00 | $0.95 | |
S326 | SPROCKET, 32 teeth, 3/8 bore | $1.37 | $1.14 | $1.03 | $1.00 | $0.95 | |
S364 | SPROCKET, 36 teeth, 1/4 bore | $1.55 | $1.24 | $1.14 | $1.08 | $1.02 | |
S366 | SPROCKET, 36 teeth, 3/8 bore | $1.55 | $1.24 | $1.14 | $1.08 | $1.02 | |
S404 | SPROCKET, 40 teeth, 1/4 bore | $1.68 | $1.36 | $1.26 | $1.20 | $1.13 | |
S406 | SPROCKET, 40 teeth, 3/8 bore | $1.68 | $1.36 | $1.26 | $1.20 | $1.13 | |
S484 | SPROCKET, 48 teeth, 1/4 bore | $1.91 | $1.54 | $1.38 | $1.33 | $1.27 | |
S486 | SPROCKET, 48 teeth, 3/8 bore | $1.91 | $1.54 | $1.38 | $1.33 | $1.27 | |
Gears | |||||||
PART # | DESCRIPTION | QUANTITY LIST PRICES (PER PIECE) |
|||||
1 to 9 |
10 to 99 |
100 to 249 |
250 to 999 |
1000 to 4999 |
|||
GC081 | 32 PITCH GEAR, 8 teeth | $1.68 | $1.48 | $1.18 | $1.07 | $1.00 | |
GC102 | 32 PITCH GEAR, 10 teeth | $1.75 | $1.55 | $1.21 | $1.14 | $1.06 | |
GC123 | 32 PITCH GEAR, 12 teeth | $1.81 | $1.57 | $1.25 | $1.18 | $1.08 | |
GC143 | 32 PITCH GEAR, 14 teeth | $1.86 | $1.63 | $1.30 | $1.20 | $1.13 | |
GC153 | 32 PITCH GEAR, 15 teeth | $1.90 | $1.66 | $1.31 | $1.24 | $1.14 | |
GC164 | 32 PITCH GEAR, 16 teeth | $1.93 | $1.68 | $1.33 | $1.25 | $1.18 | |
GC184 | 32 PITCH GEAR, 18 teeth | $2.02 | $1.79 | $1.39 | $1.31 | $1.21 | |
GC204 | 32 PITCH GEAR, 20 teeth | $2.10 | $1.81 | $1.45 | $1.36 | $1.25 | |
GC224 | 32 PITCH GEAR, 22 teeth | $2.14 | $1.86 | $1.48 | $1.37 | $1.27 | |
GC244 | 32 PITCH GEAR, 24 teeth | $2.17 | $1.91 | $1.50 | $1.39 | $1.31 | |
GC264 | 32 PITCH GEAR, 26 teeth | $2.22 | $1.93 | $1.55 | $1.44 | $1.32 | |
GC284 | 32 PITCH GEAR, 28 teeth | $2.28 | $1.99 | $1.57 | $1.48 | $1.36 | |
GC304 | 32 PITCH GEAR, 30 teeth | $2.34 | $2.04 | $1.61 | $1.50 | $1.39 | |
GC324 | 32 PITCH GEAR, 32 teeth | $2.40 | $2.10 | $1.67 | $1.55 | $1.44 | |
GC364 | 32 PITCH GEAR, 36 teeth | $2.51 | $2.20 | $1.72 | $1.61 | $1.50 | |
GC404 | 32 PITCH GEAR, 40 teeth | $2.62 | $2.28 | $1.81 | $1.68 | $1.56 | |
GC444 | 32 PITCH GEAR, 44 teeth | $2.76 | $2.41 | $1.91 | $1.79 | $1.66 | |
GC484 | 32 PITCH GEAR, 48 teeth | $2.88 | $2.52 | $1.99 | $1.86 | $1.72 | |
GC524 | 32 PITCH GEAR, 52 teeth | $3.04 | $2.64 | $2.10 | $1.96 | $1.81 | |
GC564 | 32 PITCH GEAR, 56 teeth | $3.13 | $2.75 | $2.16 | $2.02 | $1.86 | |
GC604 | 32 PITCH GEAR, 60 teeth | $3.29 | $2.88 | $2.27 | $2.14 | $1.97 | |
GC644 | 32 PITCH GEAR, 64 teeth | $3.41 | $2.98 | $2.35 | $2.20 | $2.03 | |
GF101 | 48 PITCH GEAR, 10 teeth | $1.42 | $1.24 | $0.97 | $0.91 | $0.85 | |
GF122 | 48 PITCH GEAR, 12 teeth | $1.45 | $1.27 | $1.01 | $0.95 | $0.88 | |
GF142 | 48 PITCH GEAR, 14 teeth | $1.48 | $1.30 | $1.02 | $0.96 | $0.89 | |
GF152 | 48 PITCH GEAR, 15 teeth | $1.50 | $1.31 | $1.03 | $0.97 | $0.90 | |
GF162 | 48 PITCH GEAR, 16 teeth | $1.54 | $1.32 | $1.06 | $1.00 | $0.91 | |
GF183 | 48 PITCH GEAR, 18 teeth | $1.56 | $1.36 | $1.07 | $1.01 | $0.94 | |
GF203 | 48 PITCH GEAR, 20 teeth | $1.60 | $1.39 | $1.09 | $1.03 | $0.96 | |
GF223 | 48 PITCH GEAR, 22 teeth | $1.61 | $1.42 | $1.13 | $1.06 | $0.97 | |
GF244 | 48 PITCH GEAR, 24 teeth | $1.66 | $1.45 | $1.14 | $1.07 | $1.00 | |
GF264 | 48 PITCH GEAR, 26 teeth | $1.69 | $1.49 | $1.19 | $1.09 | $1.01 | |
GF304 | 48 PITCH GEAR, 30 teeth | $1.75 | $1.55 | $1.21 | $1.14 | $1.06 | |
GF324 | 48 PITCH GEAR, 32 teeth | $1.80 | $1.56 | $1.24 | $1.15 | $1.07 | |
GF364 | 48 PITCH GEAR, 36 teeth | $1.85 | $1.61 | $1.30 | $1.20 | $1.09 | |
GF404 | 48 PITCH GEAR, 40 teeth | $1.93 | $1.68 | $1.33 | $1.26 | $1.18 | |
GF444 | 48 PITCH GEAR, 44 teeth | $1.98 | $1.73 | $1.37 | $1.30 | $1.20 | |
GF484 | 48 PITCH GEAR, 48 teeth | $2.09 | $1.81 | $1.44 | $1.33 | $1.24 | |
GF544 | 48 PITCH GEAR, 54 teeth | $2.17 | $1.91 | $1.50 | $1.39 | $1.31 | |
GF604 | 48 PITCH GEAR, 60 teeth | $2.26 | $1.97 | $1.56 | $1.48 | $1.36 | |
GF664 | 48 PITCH GEAR, 66 teeth | $2.35 | $2.08 | $1.63 | $1.54 | $1.42 | |
GF724 | 48 PITCH GEAR, 72 teeth | $2.47 | $2.16 | $1.69 | $1.60 | $1.48 | |
GF844 | 48 PITCH GEAR, 84 teeth | $2.64 | $2.32 | $1.84 | $1.72 | $1.60 | |
GF964 | 48 PITCH GEAR, 96 teeth | $2.87 | $2.51 | $1.97 | $1.85 | $1.69 | |
GF1004 | 48 PITCH GEAR, 100 teeth | $2.93 | $2.57 | $2.03 | $1.90 | $1.78 | |
Chain | |||||||
PART # | DESCRIPTION | QUANTITY LIST PRICES (PER FOOT) |
|||||
1 to 9 |
10 to 99 |
100 to 249 |
250 to 999 |
1000 to 4999 |
|||
C1227 | CHAIN | $7.25 | $6.59 | $5.81 | $5.61 | $5.39 |