Empty
View Cart
View Cart
An Adobe Acrobat version of this page is available here.
Click here to download a free version of Adobe Acrobat Reader.
Sprockets | |||||||
| PART # | DESCRIPTION | QUANTITY LIST PRICES (PER PIECE) |
|||||
| 1 to 9 |
10 to 99 |
100 to 249 |
250 to 999 |
1000 to 4999 |
|||
| S082 | SPROCKET, 8 teeth, 1/8 bore | $0.92 | $0.73 | $0.69 | $0.65 | $0.63 | |
| S092 | SPROCKET, 9 teeth, 1/8 bore | $0.98 | $0.76 | $0.70 | $0.69 | $0.64 | |
| S102 | SPROCKET, 10 teeth, 1/8 bore | $0.99 | $0.77 | $0.72 | $0.70 | $0.65 | |
| S103 | SPROCKET, 10 teeth, 3/16 bore | $0.99 | $0.77 | $0.72 | $0.70 | $0.65 | |
| S122 | SPROCKET, 12 teeth, 1/8 bore | $1.07 | $0.86 | $0.79 | $0.77 | $0.72 | |
| S123 | SPROCKET, 12 teeth, 3/16 bore | $1.07 | $0.86 | $0.79 | $0.77 | $0.72 | |
| S124 | SPROCKET, 12 teeth, 1/4 bore | $1.07 | $0.86 | $0.79 | $0.77 | $0.72 | |
| S152 | SPROCKET, 15 teeth, 1/8 bore | $1.13 | $0.90 | $0.85 | $0.79 | $0.77 | |
| S153 | SPROCKET, 15 teeth, 3/16 bore | $1.13 | $0.90 | $0.85 | $0.79 | $0.77 | |
| S154 | SPROCKET, 15 teeth, 1/4 bore | $1.13 | $0.90 | $0.85 | $0.79 | $0.77 | |
| S162 | SPROCKET, 16 teeth, 1/8 bore | $1.14 | $0.91 | $0.86 | $0.84 | $0.78 | |
| S163 | SPROCKET, 16 teeth, 3/16 bore | $1.14 | $0.91 | $0.86 | $0.84 | $0.78 | |
| S164 | SPROCKET, 16 teeth, 1/4 bore | $1.14 | $0.91 | $0.86 | $0.84 | $0.78 | |
| S182 | SPROCKET, 18 teeth, 1/8 bore | $1.21 | $1.00 | $0.90 | $0.86 | $0.84 | |
| S183 | SPROCKET, 18 teeth, 3/16 bore | $1.21 | $1.00 | $0.90 | $0.86 | $0.84 | |
| S184 | SPROCKET, 18 teeth, 1/4 bore | $1.21 | $1.00 | $0.90 | $0.86 | $0.84 | |
| S202 | SPROCKET, 20 teeth, 1/8 bore | $1.27 | $1.05 | $0.92 | $0.90 | $0.86 | |
| S203 | SPROCKET, 20 teeth, 3/16 bore | $1.27 | $1.05 | $0.92 | $0.90 | $0.86 | |
| S204 | SPROCKET, 20 teeth, 1/4 bore | $1.27 | $1.05 | $0.92 | $0.90 | $0.86 | |
| S206 | SPROCKET, 20 teeth, 3/8 bore | $1.27 | $1.05 | $0.92 | $0.90 | $0.86 | |
| S243 | SPROCKET, 24 teeth, 3/16 bore | $1.40 | $1.13 | $1.06 | $1.00 | $0.91 | |
| S244 | SPROCKET, 24 teeth, 1/4 bore | $1.40 | $1.13 | $1.06 | $1.00 | $0.91 | |
| S246 | SPROCKET, 24 teeth, 3/8 bore | $1.40 | $1.13 | $1.06 | $1.00 | $0.91 | |
| S303 | SPROCKET, 30 teeth, 3/16 bore | $1.57 | $1.28 | $1.19 | $1.13 | $1.07 | |
| S304 | SPROCKET, 30 teeth, 1/4 bore | $1.57 | $1.28 | $1.19 | $1.13 | $1.07 | |
| S306 | SPROCKET, 30 teeth, 3/8 bore | $1.57 | $1.28 | $1.19 | $1.13 | $1.07 | |
| S323 | SPROCKET, 32 teeth, 3/16 bore | $1.63 | $1.35 | $1.22 | $1.19 | $1.13 | |
| S324 | SPROCKET, 32 teeth, 1/4 bore | $1.63 | $1.35 | $1.22 | $1.19 | $1.13 | |
| S326 | SPROCKET, 32 teeth, 3/8 bore | $1.63 | $1.35 | $1.22 | $1.19 | $1.13 | |
| S364 | SPROCKET, 36 teeth, 1/4 bore | $1.84 | $1.47 | $1.35 | $1.29 | $1.21 | |
| S366 | SPROCKET, 36 teeth, 3/8 bore | $1.84 | $1.47 | $1.35 | $1.29 | $1.21 | |
| S404 | SPROCKET, 40 teeth, 1/4 bore | $1.99 | $1.62 | $1.50 | $1.43 | $1.34 | |
| S406 | SPROCKET, 40 teeth, 3/8 bore | $1.99 | $1.62 | $1.50 | $1.43 | $1.34 | |
| S484 | SPROCKET, 48 teeth, 1/4 bore | $2.27 | $1.83 | $1.64 | $1.58 | $1.51 | |
| S486 | SPROCKET, 48 teeth, 3/8 bore | $2.27 | $1.83 | $1.64 | $1.58 | $1.51 | |
Gears | |||||||
| PART # | DESCRIPTION | QUANTITY LIST PRICES (PER PIECE) |
|||||
| 1 to 9 |
10 to 99 |
100 to 249 |
250 to 999 |
1000 to 4999 |
|||
| GC081 | 32 PITCH GEAR, 8 teeth | $1.99 | $1.76 | $1.40 | $1.28 | $1.19 | |
| GC102 | 32 PITCH GEAR, 10 teeth | $2.08 | $1.84 | $1.44 | $1.35 | $1.27 | |
| GC123 | 32 PITCH GEAR, 12 teeth | $2.16 | $1.87 | $1.49 | $1.40 | $1.29 | |
| GC143 | 32 PITCH GEAR, 14 teeth | $2.21 | $1.94 | $1.54 | $1.43 | $1.34 | |
| GC153 | 32 PITCH GEAR, 15 teeth | $2.26 | $1.97 | $1.56 | $1.47 | $1.35 | |
| GC164 | 32 PITCH GEAR, 16 teeth | $2.29 | $1.99 | $1.58 | $1.49 | $1.40 | |
| GC184 | 32 PITCH GEAR, 18 teeth | $2.40 | $2.12 | $1.65 | $1.56 | $1.44 | |
| GC204 | 32 PITCH GEAR, 20 teeth | $2.50 | $2.16 | $1.73 | $1.62 | $1.49 | |
| GC224 | 32 PITCH GEAR, 22 teeth | $2.54 | $2.21 | $1.76 | $1.63 | $1.51 | |
| GC244 | 32 PITCH GEAR, 24 teeth | $2.57 | $2.27 | $1.78 | $1.65 | $1.56 | |
| GC264 | 32 PITCH GEAR, 26 teeth | $2.64 | $2.29 | $1.84 | $1.72 | $1.57 | |
| GC284 | 32 PITCH GEAR, 28 teeth | $2.71 | $2.37 | $1.87 | $1.76 | $1.62 | |
| GC304 | 32 PITCH GEAR, 30 teeth | $2.78 | $2.42 | $1.91 | $1.78 | $1.65 | |
| GC324 | 32 PITCH GEAR, 32 teeth | $2.85 | $2.50 | $1.98 | $1.84 | $1.72 | |
| GC364 | 32 PITCH GEAR, 36 teeth | $2.98 | $2.62 | $2.05 | $1.91 | $1.78 | |
| GC404 | 32 PITCH GEAR, 40 teeth | $3.11 | $2.71 | $2.16 | $1.99 | $1.86 | |
| GC444 | 32 PITCH GEAR, 44 teeth | $3.28 | $2.86 | $2.27 | $2.12 | $1.97 | |
| GC484 | 32 PITCH GEAR, 48 teeth | $3.42 | $2.99 | $2.37 | $2.21 | $2.05 | |
| GC524 | 32 PITCH GEAR, 52 teeth | $3.61 | $3.14 | $2.50 | $2.33 | $2.16 | |
| GC564 | 32 PITCH GEAR, 56 teeth | $3.72 | $3.27 | $2.56 | $2.40 | $2.21 | |
| GC604 | 32 PITCH GEAR, 60 teeth | $3.91 | $3.42 | $2.70 | $2.54 | $2.34 | |
| GC644 | 32 PITCH GEAR, 64 teeth | $4.05 | $3.54 | $2.79 | $2.62 | $2.41 | |
| GF101 | 48 PITCH GEAR, 10 teeth | $1.68 | $1.47 | $1.16 | $1.08 | $1.01 | |
| GF122 | 48 PITCH GEAR, 12 teeth | $1.73 | $1.51 | $1.20 | $1.13 | $1.05 | |
| GF142 | 48 PITCH GEAR, 14 teeth | $1.76 | $1.54 | $1.21 | $1.14 | $1.06 | |
| GF152 | 48 PITCH GEAR, 15 teeth | $1.78 | $1.56 | $1.22 | $1.16 | $1.07 | |
| GF162 | 48 PITCH GEAR, 16 teeth | $1.83 | $1.57 | $1.27 | $1.19 | $1.08 | |
| GF183 | 48 PITCH GEAR, 18 teeth | $1.86 | $1.62 | $1.28 | $1.20 | $1.12 | |
| GF203 | 48 PITCH GEAR, 20 teeth | $1.90 | $1.65 | $1.30 | $1.22 | $1.14 | |
| GF223 | 48 PITCH GEAR, 22 teeth | $1.91 | $1.68 | $1.34 | $1.27 | $1.16 | |
| GF244 | 48 PITCH GEAR, 24 teeth | $1.97 | $1.73 | $1.35 | $1.28 | $1.19 | |
| GF264 | 48 PITCH GEAR, 26 teeth | $2.01 | $1.77 | $1.42 | $1.30 | $1.20 | |
| GF304 | 48 PITCH GEAR, 30 teeth | $2.08 | $1.84 | $1.44 | $1.35 | $1.27 | |
| GF324 | 48 PITCH GEAR, 32 teeth | $2.13 | $1.86 | $1.47 | $1.36 | $1.28 | |
| GF364 | 48 PITCH GEAR, 36 teeth | $2.20 | $1.91 | $1.54 | $1.43 | $1.30 | |
| GF404 | 48 PITCH GEAR, 40 teeth | $2.29 | $1.99 | $1.58 | $1.50 | $1.40 | |
| GF444 | 48 PITCH GEAR, 44 teeth | $2.35 | $2.06 | $1.63 | $1.54 | $1.43 | |
| GF484 | 48 PITCH GEAR, 48 teeth | $2.49 | $2.16 | $1.72 | $1.58 | $1.47 | |
| GF544 | 48 PITCH GEAR, 54 teeth | $2.57 | $2.27 | $1.78 | $1.65 | $1.56 | |
| GF604 | 48 PITCH GEAR, 60 teeth | $2.68 | $2.34 | $1.86 | $1.76 | $1.62 | |
| GF664 | 48 PITCH GEAR, 66 teeth | $2.79 | $2.48 | $1.94 | $1.83 | $1.68 | |
| GF724 | 48 PITCH GEAR, 72 teeth | $2.94 | $2.56 | $2.01 | $1.90 | $1.76 | |
| GF844 | 48 PITCH GEAR, 84 teeth | $3.14 | $2.76 | $2.19 | $2.05 | $1.90 | |
| GF964 | 48 PITCH GEAR, 96 teeth | $3.41 | $2.98 | $2.34 | $2.20 | $2.01 | |
| GF1004 | 48 PITCH GEAR, 100 teeth | $3.48 | $3.06 | $2.41 | $2.26 | $2.11 | |
Chain | |||||||
| PART # | DESCRIPTION | QUANTITY LIST PRICES (PER FOOT) |
|||||
| 1 to 9 |
10 to 99 |
100 to 249 |
250 to 999 |
1000 to 4999 |
|||
| C1227 | CHAIN | $8.61 | $7.83 | $6.91 | $6.67 | $6.40 | |










